Stand 1e-klasse
| Pos | Club | Pts | G | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sportmonda | 64 | 28 | 20 | 4 | 4 | 157 | 89 | 68 |
| 2 | 58 | 28 | 19 | 1 | 8 | 136 | 80 | 56 | |
| 3 | HB&C | 58 | 28 | 18 | 4 | 6 | 123 | 87 | 36 |
| 4 | Put Fashionstore | 46 | 28 | 14 | 4 | 10 | 84 | 86 | -2 |
| 5 | Jumbo | 37 | 28 | 11 | 4 | 13 | 81 | 101 | -20 |
| 6 | VR Hub Squad | 24 | 28 | 7 | 3 | 18 | 93 | 119 | -26 |
| 7 | Flax Field | 23 | 28 | 7 | 2 | 19 | 69 | 123 | -54 |
| 8 | DesignLog.nl | 17 | 28 | 5 | 2 | 21 | 93 | 151 | -58 |
Stand 2e-klasse
| Pos | Club | Pts | G | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DDOUBLEYOU STEEL | 68 | 25 | 22 | 2 | 1 | 170 | 58 | 112 |
| 2 | AH Hoveniers | 45 | 25 | 14 | 3 | 8 | 103 | 88 | 15 |
| 3 | Viku | 32 | 25 | 9 | 5 | 11 | 67 | 73 | -6 |
| 4 | 31 | 25 | 9 | 4 | 12 | 85 | 97 | -12 | |
| 5 | FC Grovisto | 31 | 25 | 9 | 4 | 12 | 83 | 97 | -14 |
| 6 | 078 Futsal | 23 | 25 | 7 | 2 | 16 | 82 | 133 | -51 |
| 7 | EPC | 21 | 25 | 7 | 0 | 18 | 73 | 121 | -48 |
| 8 | I.L.S | 11 | 7 | 3 | 2 | 2 | 24 | 20 | 4 |
Stand 3e-klasse
| Pos | Club | Pts | G | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wegsports | 72 | 28 | 24 | 0 | 4 | 188 | 118 | 70 |
| 2 | Watergras H7 | 70 | 28 | 23 | 1 | 4 | 165 | 46 | 119 |
| 3 | Meestersgilde | 54 | 28 | 17 | 3 | 8 | 171 | 72 | 99 |
| 4 | Club at35 | 40 | 28 | 12 | 4 | 12 | 134 | 107 | 27 |
| 5 | 34 | 28 | 10 | 4 | 14 | 130 | 143 | -13 | |
| 6 | Recruitment team | 29 | 28 | 9 | 2 | 17 | 97 | 137 | -40 |
| 7 | Vego Tuinmaterialen | 22 | 28 | 7 | 1 | 20 | 85 | 173 | -88 |
| 8 | Den Boer CCI | 7 | 28 | 2 | 1 | 25 | 65 | 239 | -174 |




















