Stand Intro Personeel-klasse
Pos | Club | Pts | G | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 49 | 23 | 14 | 7 | 2 | 110 | 57 | 53 |
2 | ![]() | 45 | 23 | 14 | 3 | 6 | 96 | 73 | 23 |
3 | ![]() | 40 | 23 | 15 | 1 | 7 | 134 | 88 | 46 |
4 | ![]() | 39 | 23 | 12 | 3 | 8 | 101 | 67 | 34 |
5 | ![]() | 36 | 23 | 10 | 6 | 7 | 92 | 81 | 11 |
6 | ![]() | 27 | 23 | 8 | 3 | 12 | 73 | 101 | -28 |
7 | ![]() | 24 | 16 | 7 | 3 | 6 | 56 | 53 | 3 |
8 | ![]() | 17 | 23 | 5 | 2 | 16 | 53 | 109 | -56 |
9 | ![]() | 2 | 23 | 0 | 2 | 21 | 48 | 134 | -86 |
Topscoorders Intro Personeel-klasse
Rang | Speler | Club | Positie | Gespeeld | |
---|---|---|---|---|---|
1 | ![]() | DesignLog.nl | Speler | 20 | 40 |
2 | ![]() | Spiesbouw | Speler | 18 | 32 |
3 | ![]() | T&R-Autoservice | Speler | 12 | 31 |
4 | ![]() | HB&C | Speler | 17 | 23 |
5 | ![]() | HB&C | Speler | 15 | 23 |
6 | ![]() | DDOUBLEYOU STEEL | Speler | 18 | 23 |
7 | ![]() | DDOUBLEYOU STEEL | Speler | 18 | 23 |
8 | ![]() | DesignLog.nl | Speler | 16 | 22 |
9 | ![]() | DesignLog.nl | Speler | 19 | 22 |
10 | ![]() | Jumbo | Speler | 22 | 22 |
11 | ![]() | Jumbo | Speler | 17 | 21 |
12 | ![]() | Huis & Hypotheek | Speler | 18 | 19 |
13 | ![]() | Huis & Hypotheek | Speler | 13 | 18 |
14 | ![]() | DesignLog.nl | Speler | 18 | 15 |
15 | ![]() | Jumbo | Speler | 23 | 15 |
Stand T&R-klasse
Pos | Club | Pts | G | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 56 | 21 | 18 | 2 | 1 | 109 | 39 | 70 |
2 | ![]() | 39 | 21 | 13 | 0 | 8 | 79 | 62 | 17 |
3 | ![]() | 35 | 21 | 10 | 5 | 6 | 68 | 54 | 14 |
4 | ![]() | 29 | 21 | 9 | 2 | 10 | 71 | 76 | -5 |
5 | ![]() | 28 | 21 | 8 | 4 | 9 | 85 | 87 | -2 |
6 | ![]() | 23 | 21 | 7 | 2 | 12 | 59 | 81 | -22 |
7 | ![]() | 20 | 21 | 6 | 2 | 13 | 58 | 99 | -41 |
8 | ![]() | 9 | 21 | 3 | 3 | 15 | 44 | 75 | -31 |
9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Topscoorders T&R-klasse
Rang | Speler | Club | Positie | Gespeeld | |
---|---|---|---|---|---|
1 | ![]() | Muta Sport | Speler | 17 | 27 |
2 | ![]() | Put Fashionstore | Speler | 19 | 21 |
3 | ![]() | 1.FC Beyerlander | Speler | 17 | 19 |
4 | ![]() | Put Fashionstore | Speler | 18 | 18 |
5 | ![]() | Muta Sport | Speler | 15 | 17 |
6 | ![]() | Scope Finance | Speler | 16 | 16 |
7 | ![]() | Fearless United | Speler | 8 | 16 |
8 | ![]() | Scope Finance | Speler | 17 | 15 |
9 | ![]() | Muta Sport | Speler | 15 | 15 |
10 | ![]() | Muta Sport | Speler | 18 | 13 |
11 | ![]() | Scope Finance | Speler | 16 | 12 |
12 | ![]() | Muta Sport | Speler | 12 | 12 |
13 | ![]() | Put Fashionstore | Speler | 15 | 12 |
14 | ![]() | Muta Sport | Speler | 13 | 11 |
15 | ![]() | DVL Buitenruimte | Speler | 11 | 10 |
Stand Plus-klasse
Pos | Club | Pts | G | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 60 | 21 | 20 | 0 | 1 | 183 | 52 | 131 |
2 | ![]() | 42 | 21 | 13 | 3 | 5 | 125 | 88 | 37 |
3 | ![]() | 40 | 21 | 13 | 1 | 7 | 83 | 56 | 27 |
4 | ![]() | 29 | 21 | 9 | 2 | 10 | 70 | 90 | -20 |
5 | ![]() | 24 | 21 | 7 | 3 | 11 | 95 | 96 | -1 |
6 | ![]() | 21 | 21 | 6 | 3 | 12 | 94 | 115 | -21 |
7 | ![]() | 18 | 21 | 6 | 0 | 15 | 60 | 127 | -67 |
8 | ![]() | 12 | 21 | 4 | 0 | 17 | 59 | 145 | -86 |
9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Topscoorders Plus
Rang | Speler | Club | Positie | Gespeeld | |
---|---|---|---|---|---|
1 | ![]() | Mao Advocaten | Speler | 18 | 56 |
2 | ![]() | 078 Futsal | Speler | 19 | 39 |
3 | ![]() | CTR-Logistics | Speler | 13 | 31 |
4 | ![]() | Recruitment team | Speler | 19 | 28 |
5 | ![]() | BBMT Bouwproducten | Speler | 12 | 26 |
6 | ![]() | Recruitment team | Speler | 12 | 25 |
7 | ![]() | Mao Advocaten | Keeper | 13 | 23 |
8 | ![]() | Mao Advocaten | Speler | 16 | 22 |
9 | ![]() | Recruitment team | Speler | 13 | 21 |
10 | ![]() | BBMT Bouwproducten | Speler | 14 | 18 |
11 | ![]() | 078 Futsal | Speler | 16 | 17 |
12 | ![]() | Recruitment team | Speler | 11 | 17 |
13 | ![]() | Mao Advocaten | Speler | 9 | 17 |
14 | ![]() | Velocita | Speler | 19 | 16 |
15 | ![]() | Mao Advocaten | Speler | 9 | 16 |